
changes for 2012 highlighted in red
| MEMBER | Chassis | Motor | SPONSOR | CAR# | |
| DJ Anton | ???? | Brushless | Home Improvment | 00 | |
| Rich Matson | Associated 10L3O | Brushless | GM Goodwrench | 3 | |
| Conner McMillan | Associated 10L3O | Brushless | Otter Pops | 12 | |
| Paul McMillan | Associated 10L4O | Brushed | Bayer Aspirin | 15 | |
| Gabe Widmer | Associated 10L3O | Brushless | Protoform | 20 | |
| Tim McMillan | CRC Battle Axe | Brushless | Ford Quality Care | 22 | |
| Stu Jones | Associated 10L3O | Brushed | Jimmy Dean's | 30 | |
| Patrick McMillan | Associated 10L3O | Brushed | Cingular Wireless | 31 | |
| Cory Allen | Associated 10L4O | Brushed | Channel Lock | 38 | |
| Bryan Mermoud | Associated 10L3O | Brushless | no sponsor | 42 | |
| Nick Boyd | G-Force | Brushless | Lowe's | 48 | |
| Eric Brown | Leading Edge | Brushless | Energy Amp/Mountain Dew | 88 | |
| Anton Motorsports | Associated 10L2O | Brushed | Aflac | 99 |
| MEMBER |
FREQUENCY/BAND PER CAR |
CHANNEL |
| Paul McMillan | DSM: 12 | - |
| 75 mhz-am | 66 | |
| 75 mhz-am | 61 | |
| 75 mhz-am | 90 | |
| 75 mhz-am | 77 | |
| Tim McMillan | DSM: 01,20,22,42 | - |
| 27 mhz-am | 2 | |
| 27 mhz-am | 6 | |
| Rich Matson | DSM: 5 | - |
| 27 mhz-am: backup car | 3 | |
| DJ Anton | DSM: 48 | - |
| 27 mhz-am | 4 | |
| 75 mhz-fm | 62 | |